Model | Unit | HG-15 | HG-20 | HG-25 | HG-35 | HG-50 | HG-100 |
|---|---|---|---|---|---|---|---|
Capacity | kg | 15 | 20 | 25 | 35 | 50 | 100 |
Drum size | mm | Φ700 X 600 | Φ800 X 600 | Φ970 X 600 | Φ970 X 880 | Φ1200 X 860 | Φ1450 X 1180 |
Fan Power | Kw | 0.55 | 0.55 | 0.75 | 0.75 | 1.5 | 1.5X2 |
Motor power | Kw | 0.14 | 0.14 | 0.2 | 0.4 | 0.75 | 2.2 |
Electric heating power | Kw | 8/12 | 10/15 | 18 | 27 | 40 | 60 |
Amount of liquefied gas | Kg/h | 0.6 | 0.6 | 0.8 | 1 | 3 | 4.5 |
Natural gas consumption | M3/h | 1.5 | 1.5 | 1.7 | 2 | 6 | 9 |
Natural gas pressure | kpa | 5 | 5 | 5 | 5 | 5 | 6 |
Steam consumption | Kg/h | 35 | 35 | 40 | 50 | 70 | 110 |
Steam pressure | mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Power source | V | 220/380 | 220/380 | 380 | 380 | 380 | 380 |
Overall dimension | mm | 850*1000*1550 | 850*1000*1600 | 1120*1080*1800 | 1120*1450*1850 | 1380*1500*2200 | 1620*1800*2550 |
Weight | Kg | 230 | 280 | 400 | 480 | 680 | 1200 |
kingwashing
Fully Automatic Dryer Machine

Highlights

Variable Speed Inverter

304 Stainless Steel Drum

Full Suspension System

Smart LCD Control
Key Features
-
Optimize the design of heat dissipation and fan; adopt features like efficient heat dissipation, adjustable wind speed, and air volume to save energy and shorten drying time.
-
The volume ratio of the inner drum is 1:20. It uses high-quality imported bright stainless steel plate to reduce fabric wear. The panel and inner drum are made of high-quality 304 stainless steel plates, and the inner drum plate and holes are smooth, flat, and burr-free.
-
The computer fully automatically controls the inner drum temperature, featuring automatic switching for start/stop, precise temperature control devices, and hot air selection programs to ensure the fabric is well-protected. It is equipped with a temperature control device and an over-temperature protector.
-
The large-area, rectangular velvet collection net (or lint screen) is designed for convenient and fast cleaning of lint, preventing blockages and ensuring a smooth air duct.
-
The machine utilizes a large fan with a large exhaust channel design, which significantly improves wind speed and air volume and accelerates drying.
-
The bearings are sealed, large-size, high-quality brand bearings, which increase the service life of the machine and ensure more stable operation.
-
The pulley is a European standard reinforced pulley, which effectively reduces friction loss of the V-belt, making the machine more energy-efficient and quieter.

